Overview

Product Information

Wall Construction
Cavity Wall
Outer Leaf
100-102
Cavity
110-125
Inner Leaf
100-115
Wall Width
Loading Conditions
Extreme Load

Specification

Product Code Standard Length (mm) SWL (kN) 5:1/19:1 Weight (kg) Nominal Height (mm)
CXL310/2100 2100 88 93.06 213
CXL310/2150 2150 88 95.28 213
CXL310/2200 2200 88 97.48 213
CXL310/2250 2250 88 99.69 213
CXL310/2300 2300 88 101.92 213
CXL310/2350 2350 88 104.12 213
CXL310/2400 2400 88 106.36 213
CXL310/2450 2450 88 108.57 213
CXL310/2500 2500 88 110.77 213
CXL310/2550 2550 88 112.99 213
CXL310/2600 2600 88 115.22 213
CXL310/2650 2650 88 117.42 213
CXL310/2700 2700 88 119.66 213
CXL310/2800 2800 88 124.06 213
CXL310/2850 2850 88 126.30 213
CXL310/2900 2900 88 128.52 213
CXL310/2950 2950 88 130.75 213
CXL310/3000 3000 88 132.95 213
CXL310/3050 3050 83 135.13 213
CXL310/3100 3100 83 137.39 213
CXL310/3150 3150 83 139.59 213
CXL310/3200 3200 83 141.81 213
CXL310/3250 3250 83 144.02 213
CXL310/3300 3300 83 146.23 213
CXL310/3350 3350 83 148.43 213
CXL310/3400 3400 83 150.69 213
CXL310/3450 3450 83 152.85 213
CXL310/3500 3500 83 155.12 213
CXL310/3550 3550 83 157.34 213
CXL310/3600 3600 83 159.53 213
CXL310/3650 3650 83 161.73 213
CXL310/3700 3700 83 167.45 213
CXL310/3800 3800 83 168.36 213
CXL310/3850 3850 83 170.57 213
CXL310/3900 3900 83 172.82 213
CXL310/3950 3950 83 175.04 213
CXL310/4000 4000 83 177.28 213
CXL310/4050 4050 83 179.44 213
CXL310/4100 4100 83 181.71 213
CXL310/4150 4150 83 183.92 213
CXL310/4200 4200 83 186.14 213
CXL310/4250 4250 83 188.31 213
CXL310/4300 4300 83 190.56 213
CXL310/4350 4350 83 192.80 213
CXL310/4400 4400 83 195.00 213
CXL310/4450 4450 83 197.22 213
CXL310/4500 4500 83 199.43 213
CXL310/4600 4600 83 203.86 213
CXL310/4650 4650 83 206.08 213
CXL310/4700 4700 83 208.27 213
CXL310/4750 4750 83 210.46 213
CXL310/4800 4800 83 212.68 213
CXL310/4850 4850 78 214.95 213
CXL310/4900 4900 78 217.15 213
CXL310/4950 4950 78 219.35 213
CXL310/5000 5000 78 221.58 213
CXL310/5050 5050 78 223.74 213
CXL310/5100 5100 78 226.00 213
CXL310/5200 5200 71 230.38 213
CXL310/5250 5250 71 232.60 213
CXL310/5300 5300 71 234.90 213
CXL310/5400 5400 71 239.33 213
CXL310/5450 5450 64 241.55 213
CXL310/5500 5500 64 243.71 213
CXL310/5600 5600 64 248.17 213
CXL310/5700 5700 64 252.62 213
CXL310/5800 5800 56 257.02 213
CXL310/5900 5900 56 261.45 213
CXL310/6000 6000 56 265.86 213
CXL310/6300 6300 52 279.12 213
CXL310/6400 6400 47 283.59 213
CXL310/6500 6500 47 288.00 213
CXL310/6600 6600 47 292.45 213
  • the SWL (safe working load) is based on the total UDL (uniform distributed load) over maximum span using 200mm end bearings.
  • Standard lengths are available in increments of 50mm at lengths up to 6600mm.

Features

Extreme duty steel lintel for use in masonry cavity wall construction, designed to support extreme loads or to be used at long spans in external cavity walls. Non insulated with option for expanded metal mesh secured to the base plate, manufactured from structural steel then post galvanised
  • Hot Dip Galvanised
  • Made in the UK for a lower carbon footprint and certified to BES 6001 Responsible Sourcing standard.
  • Made using lower carbon manufacturing
  • It is possible to reuse all of our lintels, providing that they are not damaged. Contact our technical team for more information
  • Galvanised steel

What our customers think

Video Guides

When selecting a lintel, there are three factors that should be considered to ensure the correct specification: the type of wall construction, the dimensions of the structural opening and the total load on the lintel. In this video, we run you through the lintel selection process.

Catnic thermally broken lintel installation

Once you have chosen the correct lintel for your project, it is crucial that the lintel be installed properly – if it is not, it could lead to serious issues for the building. In this video, we explain the installation considerations for cavity wall lintels.

Builder installed Catnic CG90/100 lintel

Catnic’s Thermally Broken Lintel is the only lintel on the market to provide a complete thermal break between the inner and outer leafs. In this video, we outline the key benefits of Thermally Broken Lintels and explain the installation process.

Catnic TS90/100 lifted into position by builders

Steel lintels, and specifically Catnic's thermally broken lintels, have a significant role to play in reducing thermal bridging and achieving carbon gains. They represent one of the simplest and most economical ways for building fabric to be designed and constructed to help achieve the carbon gains necessary to meet current and future building regulations.

Catnic balcony installation at kingsdown gate

Support & FAQs

Calculating the load imposed on lintels depends on a variety of factors, including the wall type in which the lintel is installed, and whether floor or roof loads need to be accounted for in addition to masonry loads. Lintels are primarily design to support uniformly distributed loads (UDLs) but on occasions point loads also need to be considered. This guide only provides an overview of how the loads on lintel are established and should not be used as a substitute for obtaining loading calculations either direct from the lintel manufacturer or from a qualified structural engineer.

Specifying Catnic’s Thermally Broken Lintels (TBLs) will significantly improve the thermal efficiency of a property and help ensure that the project’s necessary environmental credentials are met. Specifying Catnic TBLs can be done with ease as they have the same safe working loads as Catnic’s traditional lintels – meaning TBLs can be specified like for like. Catnic TBLs can also be used for standard duty, heavy duty and extra heavy use, making them suitable for a wide range of projects. You'll find our full range here

The correct specification of lintels is crucial, however it is just as important to ensure that each one is installed correctly. Here are five top tips to ensure an trouble free installation. To watch our video on installing cavity wall lintels click here

Request a Schedule

Which product would you like to request a schedule for?

Get a Free Quote

Which product would you like to get a quote for?