-
Next day delivery availableAcross 100s of products
-
Over 200 products in stockVarious lengths and styles available
-
Responsibly sourced steelOnly lintel maker with BES6001 certification

CBP110/100
Overview
Product Information
- Wall Construction
- Cavity Wall
- Outer Leaf
- 100-102
- Cavity
- 110-125
- Inner Leaf
- 100
- Wall Width
- Loading Conditions
- Extreme Load
Specification
Product Code | Standard Length (mm) | SWL (kN) 1:1/3:1 | Weight (kg) | Nominal Height (mm) | Price | ||
---|---|---|---|---|---|---|---|
CBP110/1002850 | 2850 | 88 | 112.63 | 263 | Contact sales | ||
CBP110/1002950 | 2950 | 88 | 116.58 | 263 | Contact sales | ||
CBP110/1003000 | 3000 | 88 | 118.56 | 263 | Contact sales | ||
CBP110/1003100 | 3100 | 79 | 122.51 | 263 | Contact sales | ||
CBP110/1003250 | 3250 | 79 | 128.44 | 263 | Contact sales | ||
CBP110/1003300 | 3300 | 79 | 130.41 | 263 | Contact sales | ||
CBP110/1003350 | 3350 | 79 | 132.39 | 263 | Contact sales | ||
CBP110/1003400 | 3400 | 79 | 134.37 | 263 | Contact sales | ||
CBP110/1003450 | 3450 | 79 | 136.29 | 263 | Contact sales | ||
CBP110/1003500 | 3500 | 79 | 138.32 | 263 | Contact sales | ||
CBP110/1003600 | 3600 | 79 | 142.27 | 263 | Contact sales | ||
CBP110/1003700 | 3700 | 79 | 146.22 | 263 | Contact sales | ||
CBP110/1003750 | 3750 | 79 | 148.20 | 263 | Contact sales | ||
CBP110/1003900 | 3900 | 79 | 154.13 | 263 | Contact sales | ||
CBP110/1003950 | 3950 | 79 | 156.11 | 263 | Contact sales | ||
CBP110/1004000 | 4000 | 79 | 158.08 | 263 | Contact sales | ||
CBP110/1004100 | 4100 | 79 | 162.03 | 263 | Contact sales | ||
CBP110/1004150 | 4150 | 79 | 164.00 | 263 | Contact sales | ||
CBP110/1004200 | 4200 | 79 | 165.98 | 263 | Contact sales | ||
CBP110/1004250 | 4250 | 79 | 167.96 | 263 | Contact sales | ||
CBP110/1004400 | 4400 | 79 | 173.88 | 263 | Contact sales | ||
CBP110/1004500 | 4500 | 79 | 177.83 | 263 | Contact sales | ||
CBP110/1004600 | 4600 | 79 | 181.79 | 263 | Contact sales | ||
CBP110/1004650 | 4650 | 79 | 183.76 | 263 | Contact sales | ||
CBP110/1004850 | 4850 | 74 | 191.59 | 263 | Contact sales | ||
CBP110/1005400 | 5400 | 70 | 213.41 | 263 | Contact sales | ||
CBP110/1005500 | 5500 | 66 | 217.27 | 263 | Contact sales | ||
CBP110/1005700 | 5700 | 66 | 225.17 | 263 | Contact sales | ||
CBP110/1006000 | 6000 | 63 | 237.02 | 263 | Contact sales | ||
CBP110/1006300 | 6300 | 60 | 248.98 | 263 | Contact sales |
- The SWL (safe working load) is based on the total UDL (uniform distributed load) over maximum span using 150mm end bearings.
- Standard lengths are available in increments of 50mm at lengths up to 6600mm.
Benefits
- Hot Dip Galvanised
- Made in the UK for a lower carbon footprint and certified to BES 6001 Responsible Sourcing standard.
- Made using lower carbon manufacturing
- It is possible to reuse all of our lintels, providing that they are not damaged. Contact our technical team for more information
Features

What our customers think
Video Guides
When selecting a lintel, there are three factors that should be considered to ensure the correct specification: the type of wall construction, the dimensions of the structural opening and the total load on the lintel. In this video, we run you through the lintel selection process.
Once you have chosen the correct lintel for your project, it is crucial that the lintel be installed properly – if it is not, it could lead to serious issues for the building. In this video, we explain the installation considerations for cavity wall lintels.
Catnic’s Thermally Broken Lintel is the only lintel on the market to provide a complete thermal break between the inner and outer leafs. In this video, we outline the key benefits of Thermally Broken Lintels and explain the installation process.
Steel lintels, and specifically Catnic's thermally broken lintels, have a significant role to play in reducing thermal bridging and achieving carbon gains. They represent one of the simplest and most economical ways for building fabric to be designed and constructed to help achieve the carbon gains necessary to meet current and future building regulations.