ACA

Overview
Product Information
- Wall Construction
- Outer Leaf
- N/A
- Cavity
- N/A
- Inner Leaf
- N/A
- Wall Width
- Loading Conditions
- N/A
Specification
Product Code | Span (mm) | Rise (mm) | Minimum Opening (mm) | Maximum Opening (mm) | |
---|---|---|---|---|---|
ACA0475 | 450 | 75 | 450 | 500 | |
ACA0525 | 500 | 75 | 500 | 550 | |
ACA0575 | 550 | 75 | 550 | 600 | |
ACA0625 | 600 | 75 | 600 | 650 | |
ACA0675 | 650 | 75 | 650 | 700 | |
ACA0725 | 700 | 75 | 700 | 750 | |
ACA0775 | 750 | 75 | 750 | 800 | |
ACA0825 | 800 | 75 | 800 | 850 | |
ACA0875 | 850 | 75 | 850 | 900 | |
ACA0925 | 900 | 75 | 900 | 950 | |
ACA0975 | 750 | 75 | 750 | 800 | |
ACA1025 | 1000 | 75 | 1000 | 1050 | |
ACA1075 | 1050 | 75 | 1050 | 1100 | |
ACA1125 | 1100 | 75 | 1100 | 1150 | |
ACA1175 | 1150 | 75 | 1150 | 1200 | |
ACA1225 | 1200 | 75 | 1200 | 1250 | |
ACA1275 | 1250 | 75 | 1250 | 1300 | |
ACA1325 | 1300 | 75 | 1300 | 1350 | |
ACA1375 | 1350 | 75 | 1350 | 1400 | |
ACA1425 | 1400 | 75 | 1400 | 1450 | |
ACA1475 | 1450 | 75 | 1450 | 1500 | |
ACA1525 | 1500 | 75 | 1500 | 1550 | |
ACA1575 | 1550 | 75 | 1550 | 1600 | |
ACA1625 | 1600 | 75 | 1600 | 1650 | |
ACA1675 | 1650 | 75 | 1650 | 1700 | |
ACA1725 | 1700 | 75 | 1700 | 1750 | |
ACA1775 | 1750 | 75 | 1750 | 1800 | |
ACA1825 | 1800 | 75 | 1800 | 1850 | |
ACA1875 | 1850 | 75 | 1850 | 1900 | |
ACA1925 | 1900 | 75 | 1900 | 1950 | |
ACA2025 | 2000 | 75 | 2000 | 2050 | |
ACA2075 | 2050 | 75 | 2050 | 2100 | |
ACA1975 | 1950 | 75 | 1950 | 2000 | |
ACA2125 | 2100 | 75 | 2100 | 2150 | |
ACA2175 | 2150 | 75 | 2150 | 2200 | |
ACA2225 | 2200 | 75 | 2200 | 2250 | |
ACA2275 | 2250 | 75 | 2250 | 2300 | |
ACA2325 | 2300 | 75 | 2300 | 2350 | |
ACA2375 | 2350 | 75 | 2350 | 2400 | |
ACA2425 | 2400 | 75 | 2400 | 2450 | |
ACA2475 | 2450 | 75 | 2450 | 2500 | |
ACA2525 | 2500 | 75 | 2500 | 2550 | |
ACA2575 | 2550 | 75 | 2550 | 2600 | |
ACA2625 | 2600 | 75 | 2600 | 2650 | |
ACA2675 | 2650 | 75 | 2650 | 2700 | |
ACA2725 | 2700 | 75 | 2700 | 2750 | |
ACA2775 | 2750 | 75 | 2750 | 2800 | |
ACA2825 | 2800 | 75 | 2800 | 2850 | |
ACA2875 | 2850 | 75 | 2850 | 2900 | |
ACA2925 | 2900 | 75 | 2900 | 2950 | |
ACA2975 | 2950 | 75 | 2950 | 3000 | |
ACA3025 | 3000 | 75 | 3000 | 3050 | |
ACA3075 | 3050 | 75 | 3050 | 3100 | |
ACA3125 | 3100 | 75 | 3100 | 3150 | |
ACA3175 | 3150 | 75 | 3150 | 3200 |
Features
PVC-u arch unit for use over openings in external cavity walls with masonry or timber frame construction, providing permanent centring for brick arch construction. Allows easy construction of segmental arches and includes integral weep vent.
- It is possible to reuse all of our lintels, providing that they are not damaged. Contact our technical team for more information
What our customers think
Video Guides
When selecting a lintel, there are three factors that should be considered to ensure the correct specification: the type of wall construction, the dimensions of the structural opening and the total load on the lintel. In this video, we run you through the lintel selection process.
Once you have chosen the correct lintel for your project, it is crucial that the lintel be installed properly – if it is not, it could lead to serious issues for the building. In this video, we explain the installation considerations for cavity wall lintels.
Catnic’s Thermally Broken Lintel is the only lintel on the market to provide a complete thermal break between the inner and outer leafs. In this video, we outline the key benefits of Thermally Broken Lintels and explain the installation process.
Steel lintels, and specifically Catnic's thermally broken lintels, have a significant role to play in reducing thermal bridging and achieving carbon gains. They represent one of the simplest and most economical ways for building fabric to be designed and constructed to help achieve the carbon gains necessary to meet current and future building regulations.